This section outlines our school’s key areas of focus. It reflects our commitment to continuous improvement and responds to the evolving needs of our students. Whether centered on student engagement, social-emotional well-being, or academic growth, our focus guides our learning journey and informs the strategies we implement throughout the year.
| School Learning Focus for the 2025-2026 school year | For the 2025–26 school year, Richmond Secondary is shifting its School Learning Story focus to Literacy with a focus on enhancing critical literacy skills for our junior and ELL learners. |
| Evidence-Informed Rationale (WHY) | We determined our focus based on:
The data indicates that our students would benefit from additional support and development in areas such as comprehension, making connections, vocabulary word skills, and note-taking. As a result, we will focus on increasing literacy skills to support success for all students. |
| Priority Learners | Literacy is a gateway to all learning. Richmond Secondary prioritizes literacy development for ELL learners and students in Grades 8 and 9 to support a successful transition into secondary learning, strengthen academic language skills, and ensure all students can access, engage with, and demonstrate understanding across subject areas. |
| Baseline Data | PBAs administered to Grade 8s in December 2024 and October 2025 looked at the following skills: making predictions, vocabulary and word skills, note-making, identifying main ideas, making connections.
|
| Action Statement (HOW) | To improve literacy outcomes for Grade 8–9 and ELL learners, our Literacy Support Facilitator will work directly with staff through departments to develop general and subject-specific ways to develop literacy. |
| Intended Impact (SO WHAT) | With targeted instruction, students will develop and build their literacy skills, and we expect to see greater understanding across subject areas and increased engagement and confidence in our students. |
| Evidence of Impact (HOW WE WILL KNOW) | We expect to see an increase in literacy skill development when we conduct our spring PBA (i.e. less Emerging and Developing). We expect to see greater understanding across subject areas on learning update reports. |
| Alignment Statement | Our focus aligns with district priorities of equity, achievement, and student success by strengthening literacy for Grade 8–9 and ELL learners to ensure access to learning across all subjects. By building literacy skills, the school is helping develop critical thinkers and effective communicators, and preparing students for future learning and success. |
